885 Euro   650 Euro   585 Euro   485 Euro    385 Euro     Booked or not available    
       
  availability 2006   changeoverday      Friday - vrijdag - freitag - vendredi     
  januari   februari   march   april        
       
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S    
    1   1 2 3 4 5   1 2 3 4 5   1 2   BACK TO INTRO    
  2 3 4 5 6 7 8   6 7 8 9 10 11 12   6 7 8 9 10 11 12   3 4 5 6 7 8 9    
  9 10 11 12 13 14 15   13 14 15 16 17 18 19   13 14 15 16 17 18 19   10 11 12 13 14 15 16    
  16 17 18 19 20 21 22   20 21 22 23 24 25 26   20 21 22 23 24 25 26   17 18 19 20 21 22 23    
  23 24 25 26 27 28 29   27 28   27 28 29 30 31   24 25 26 27 28 29 30    
  30 31      
       
  may   june   july   august      
       
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S    
  1 2 3 4 5 6 7     1 2 3 4     1 2     1 2 3 4 5 6    
  8 9 10 11 12 13 14   5 6 7 8 9 10 11   3 4 5 6 7 8 9   7 8 9 10 11 12 13    
  15 16 17 18 19 20 21   12 13 14 15 16 17 18   10 11 12 13 14 15 16   14 15 16 17 18 19 20    
  22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23   21 22 23 24 25 26 27    
  29 30 31     26 27 28 29 30     24 25 26 27 28 29 30   28 29 30 31      
          31          
       
  september   october   november   december      
       
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S    
    1 2 3     1     1 2 3 4 5     1 2 3    
  4 5 6 7 8 9 10   2 3 4 5 6 7 8   6 7 8 9 10 11 12   4 5 6 7 8 9 10   CONTACT = E-MAIL    
  11 12 13 14 15 16 17   9 10 11 12 13 14 15   13 14 15 16 17 18 19   11 12 13 14 15 16 17    
  18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25 26   18 19 20 21 22 23 24    
  25 26 27 28 29 30     23 24 25 26 27 28 29   27 28 29 30     25 26 27 28 29 30 31    
      30 31              
   
  additional costs / bijkomende kosten / nebenkosten / frais suplementaires    
  final cleaning / eindschoonmaak / entreinigung / nettoyage 60 Euro      
  deposit / borg / caution / kaution   250 Euro